FUEL · Whey Protein — Vanilla
A versatile vanilla. A measured protein serving.
- 24 g protein · 130 calories
- Natural vanilla flavor
- 3 g carbohydrate per serving
- Package
- 2 lb (907 g)
- Label servings
- 28
- Price
- $69.97
- Per label serving
- Under review
COMPARE WITH CLARITY
Put two formulas side by side. Compare protein, nutrients, serving sizes and allergens to understand which details matter for your goal.
Comparing FUEL Whey Protein — Vanilla and BUILD Creatine Monohydrate
These formulas serve different roles. Compare the primary ingredients and serving amounts, then review the full labels. Comparing is not a recommendation to take them together.
A versatile vanilla. A measured protein serving.
One ingredient. A consistent training habit.
Full specifications below. On a phone, swipe the table sideways to compare both formulas.
| Compare | FUELWhey Protein — Vanilla | BUILDCreatine Monohydrate |
|---|---|---|
| Product role | A versatile vanilla. A measured protein serving. | One ingredient. A consistent training habit. |
| Primary ingredient / amount | 24 g protein · 130 calories | 5 g creatine monohydrate |
| Product code | ROC2241N | ROC609 |
| Suggested retail | $69.97 USD | $35.97 USD |
| Cost per label serving | Not calculated: serving count under review. | $0.60 · not a daily-use recommendation |
| Package / format | 2 lb (907 g) · Powder | 300 g (10.6 oz) · 60 servings · Powder |
| Serving size | 1 rounded scoop (33 g) | 1 scoop (5 g) |
| Servings per container | 28 | 60 |
| Other ingredients | Protein blend (whey protein concentrate, whey protein isolate), natural flavor, stevia, digestive enzyme blend (protease, papain). | No additional ingredients listed in the supplier template. |
| Blends and component ingredients | See the full product label | See the full product label |
| Allergens | Supplier label declares milk and soy. The linked COA lists milk and a shared facility handling milk, eggs, soybeans, wheat, fish oil and tree nuts. Treat both milk and soy as declared allergens pending supplier reconciliation. | The supplier label states that the facility also processes milk, eggs, fish, shellfish, tree nuts, peanuts, soy and wheat; trace amounts may be present. |
| Important product information | The label lists a 33 g scoop, while the supplier test report uses 32 g. The label declares milk and soy; other supplier information lists milk only. Mixing instructions differ: 4–6 oz on the label versus 8–10 oz in the catalog. The declared 28 servings at 33 g also exceed the 907 g net weight. These differences remain unresolved; use the milk-and-soy warning when considering allergens. | Allergen and cross-contact details have not been confirmed. Current finished-product batch documentation is not available. |
| Amounts per serving |
|
|
Ordering coming soon. Comparing products is not a recommendation to combine them. Check overlapping ingredients and seek individual advice where needed. Unlisted information does not mean an ingredient or allergen is absent.
BETTER HEALTH. BUILT DAILY.