FUEL · Whey Protein — Chocolate
Make room for protein. Make it chocolate.
- 24 g protein · 130 calories
- Dutch cocoa & natural flavors
- Sweetened with stevia
- Package
- 2 lb (907 g)
- Label servings
- 28
- Price
- $69.97
- Per label serving
- Under review
COMPARE WITH CLARITY
Put two formulas side by side. Compare protein, nutrients, serving sizes and allergens to understand which details matter for your goal.
Comparing FUEL Whey Protein — Chocolate and FUEL Whey Protein — Vanilla
Both flavors list 24 g protein, 130 calories and stevia per serving. Chocolate lists 4 g carbohydrate with Dutch cocoa; Vanilla lists 3 g carbohydrate. Both declare milk and soy, and their serving-count questions remain unresolved.
Make room for protein. Make it chocolate.
A versatile vanilla. A measured protein serving.
Full specifications below. On a phone, swipe the table sideways to compare both formulas.
| Compare | FUELWhey Protein — Chocolate | FUELWhey Protein — Vanilla |
|---|---|---|
| Product role | Make room for protein. Make it chocolate. | A versatile vanilla. A measured protein serving. |
| Primary ingredient / amount | 24 g protein · 130 calories | 24 g protein · 130 calories |
| Product code | ROC2201N | ROC2241N |
| Suggested retail | $69.97 USD | $69.97 USD |
| Cost per label serving | Not calculated: serving count under review. | Not calculated: serving count under review. |
| Package / format | 2 lb (907 g) · Powder | 2 lb (907 g) · Powder |
| Serving size | 1 rounded scoop (33 g) | 1 rounded scoop (33 g) |
| Servings per container | 28 | 28 |
| Other ingredients | Protein blend (whey protein concentrate, whey protein isolate), Dutch cocoa powder, natural flavors, stevia, digestive enzyme blend (protease, papain). | Protein blend (whey protein concentrate, whey protein isolate), natural flavor, stevia, digestive enzyme blend (protease, papain). |
| Blends and component ingredients | See the full product label | See the full product label |
| Allergens | Supplier label declares milk and soy. The linked COA lists milk and a shared facility handling milk, eggs, soybeans, wheat, fish oil and tree nuts. Treat both milk and soy as declared allergens pending supplier reconciliation. | Supplier label declares milk and soy. The linked COA lists milk and a shared facility handling milk, eggs, soybeans, wheat, fish oil and tree nuts. Treat both milk and soy as declared allergens pending supplier reconciliation. |
| Important product information | The label lists a 33 g scoop, while the supplier test report uses 32 g. The label declares milk and soy; other supplier information lists milk only. Mixing instructions differ: 4–6 oz on the label versus 8–10 oz in the catalog. The declared 28 servings at 33 g also exceed the 907 g net weight. These differences remain unresolved; use the milk-and-soy warning when considering allergens. | The label lists a 33 g scoop, while the supplier test report uses 32 g. The label declares milk and soy; other supplier information lists milk only. Mixing instructions differ: 4–6 oz on the label versus 8–10 oz in the catalog. The declared 28 servings at 33 g also exceed the 907 g net weight. These differences remain unresolved; use the milk-and-soy warning when considering allergens. |
| Amounts per serving |
|
|
Ordering coming soon. Comparing products is not a recommendation to combine them. Check overlapping ingredients and seek individual advice where needed. Unlisted information does not mean an ingredient or allergen is absent.
BETTER HEALTH. BUILT DAILY.